Companies by Subsector - Industrial Machinery

EPICCompanyIndexDividend YieldMarket CapPrice Close% Change
WEIR Weir Group FTSE 100 1.50 £6.92B 2,502.00-6.15%
IMI IMI FTSE 100 1.40 £5.49B 2,176.00-2.07%
SPX Spirax-Sarco Engineering FTSE 100 2.60 £4.68B 6,235.00-1.73%
HILS Hill & Smith Holdings FTSE 250 2.40 £1.65B 2,020.00-1.22%
RHIM RHI Magnesita NV FTSE 250 6.50 £1.13B 2,250.00-6.05%
BOY Bodycote FTSE 250 3.61 £1.13B 627.00-1.49%
PRV Porvair FTSE Small Cap 0.85 £344.07M 750.001.35%
ABDP AB Dynamics AIM 0.56 £333.13M 1,405.00-4.20%
MSI MS International AIM 1.90 £197.62M 1,190.00-0.90%
RNO Renold AIM 0.01 £160.17M 80.600.90%
AVG Avingtrans AIM 1.12 £140.47M 420.001.30%
MPAC Mpac Group AIM   £103M 340.002.50%
SFR Severfield FTSE Small Cap 11.90 £94.48M 31.10-2.51%
FLO Flowtech Fluidpower AIM 0.04 £38.73M 61.600.40%
XSG Xeros Technology Group AIM   £7.03M 1.3012.60%
ASBE Associated British Engineering FTSE Fledgling  37.50-25.00%