Ex Dividend Date

FTSE 100 Dividend Dates

Ex Div Date: Payment Date:
 1  
EPIC Company Index Ex Div Date Amount Payment Date
BTRW Barratt Redrow FTSE 100 03/04/2025 5.50 16/05/2025
IHG InterContinental Hotels Group FTSE 100 03/04/2025 114.40¢ 15/05/2025
IMI IMI FTSE 100 03/04/2025 21.10 16/05/2025
MNDI Mondi FTSE 100 03/04/2025 46.67 16/05/2025
PHNX Phoenix Group Holdings FTSE 100 03/04/2025 27.35 21/05/2025
RTO Rentokil Initial FTSE 100 03/04/2025 5.93 14/05/2025
SMIN Smiths Group FTSE 100 03/04/2025 14.23 14/05/2025
AV. Aviva FTSE 100 10/04/2025 23.80 22/05/2025
CRDA Croda International FTSE 100 10/04/2025 63.00 28/05/2025
HWDN Howden Joinery Group FTSE 100 10/04/2025 16.30 23/05/2025
LLOY Lloyds Banking Group FTSE 100 10/04/2025 2.11 20/05/2025
RKT Reckitt Benckiser Group FTSE 100 10/04/2025 121.70 29/05/2025
STJ St James's Place FTSE 100 10/04/2025 12.00 23/05/2025
ANTO Antofagasta FTSE 100 17/04/2025 23.50¢ 12/05/2025
BA. BAE Systems FTSE 100 17/04/2025 20.60 02/06/2025
CTEC ConvaTec Group FTSE 100 17/04/2025 4.59¢ 29/05/2025
FRES Fresnillo FTSE 100 17/04/2025 67.90¢ 30/05/2025
LSEG London Stock Exchange Group FTSE 100 17/04/2025 89.00 21/05/2025
RR. Rolls-Royce Group FTSE 100 17/04/2025 6.00 16/06/2025
UTG UNITE Group FTSE 100 17/04/2025 24.90 30/05/2025
WEIR Weir Group FTSE 100 17/04/2025 22.10 30/05/2025
HLN Haleon FTSE 100 24/04/2025 4.60 05/06/2025
HSX Hiscox FTSE 100 24/04/2025 29.90¢ 09/06/2025
LGEN Legal & General Group FTSE 100 24/04/2025 15.36 05/06/2025
RMV Rightmove FTSE 100 24/04/2025 6.10 23/05/2025
SPX Spirax-Sarco Engineering FTSE 100 24/04/2025 117.50 23/05/2025
CNA Centrica FTSE 100 01/05/2025 3.00 05/06/2025
GLEN Glencore FTSE 100 01/05/2025 5.00¢ 04/06/2025
REL RELX FTSE 100 08/05/2025 44.80 19/06/2025
ADM Admiral Group FTSE 100 15/05/2025 121.00 13/06/2025
BNZL Bunzl FTSE 100 22/05/2025 53.80 02/07/2025
KGF Kingfisher FTSE 100 22/05/2025 8.60 30/06/2025
INF Informa FTSE 100 29/05/2025 13.60 11/07/2025
ITRK Intertek Group FTSE 100 29/05/2025 102.60 20/06/2025
WPP WPP Group FTSE 100 05/06/2025 24.40 04/07/2025
PSN Persimmon FTSE 100 19/06/2025 40.00 11/07/2025
IAG International Consolidated Airlines Group SA FTSE 100 26/06/2025 6.00 30/06/2025
NXT Next FTSE 100 03/07/2025 158.00 01/08/2025
 1