Ex Dividend Date

FTSE 250 Dividend Dates

Ex Div Date: Payment Date:
 1  
EPIC Company Index Ex Div Date Amount Payment Date
CCR C&C Group FTSE 250 12/06/2025 4.13 18/07/2025
RS1 RS Group FTSE 250 12/06/2025 13.90 25/07/2025
WWH Worldwide Healthcare Trust FTSE 250 12/06/2025 1.70 23/07/2025
BLND British Land Co FTSE 250 19/06/2025 10.56 25/07/2025
MTO Mitie Group FTSE 250 19/06/2025 3.00 04/08/2025
TATE Tate & Lyle FTSE 250 19/06/2025 13.40 01/08/2025
BME B&M European Value Retail SA FTSE 250 26/06/2025 9.70 01/08/2025
CLDN Caledonia Investments FTSE 250 26/06/2025 53.91 07/08/2025
DSCV Discoverie Group FTSE 250 26/06/2025 8.60 01/08/2025
PFD Premier Foods FTSE 250 26/06/2025 2.80 25/07/2025
SRE Sirius Real Estate FTSE 250 26/06/2025 3.09 24/07/2025
WPS W.A.G Payment Solutions FTSE 250 26/06/2025 3.00 03/07/2025
ATYM Atalaya Mining FTSE 250 03/07/2025 3.00¢ 23/07/2025
BYG Big Yellow Group FTSE 250 03/07/2025 23.80 25/07/2025
ICGT ICG Enterprise Trust FTSE 250 03/07/2025 10.50 18/07/2025
MYI Murray International Trust FTSE 250 03/07/2025 2.60 15/08/2025
PAG Paragon Banking Group FTSE 250 03/07/2025 13.60 25/07/2025
WKP Workspace Group FTSE 250 03/07/2025 19.00 01/08/2025
BYIT Bytes Technology Group FTSE 250 10/07/2025 16.90 25/07/2025
CMCX CMC Markets FTSE 250 10/07/2025 8.30 15/08/2025
SMWH WH Smith FTSE 250 10/07/2025 11.30 31/07/2025
CWK Cranswick FTSE 250 17/07/2025 76.00 29/08/2025
N91 Ninety One FTSE 250 17/07/2025 6.80 07/08/2025
BMY Bloomsbury Publishing FTSE 250 24/07/2025 11.54 22/08/2025
QQ. QinetiQ Group FTSE 250 24/07/2025 6.05 21/08/2025
INVP Investec FTSE 250 14/08/2025 20.00 29/08/2025
DOCS Dr. Martens FTSE 250 28/08/2025 1.70 08/10/2025
KNOS Kainos Group FTSE 250 02/10/2025 19.10 24/10/2025
 1