Welcome to Ex Dividend Date

EPIC Company Index Ex Div Date Amount Payment Date
SEPL Seplat Energy DI Main Market 12/08/2025 4.60¢ 28/08/2025
ABDN Aberdeen Group FTSE 250 14/08/2025 7.30 23/09/2025
APTD Aptitude Software Group FTSE Small Cap 14/08/2025 1.80 08/09/2025
BP. BP FTSE 100 14/08/2025 8.32¢ 19/09/2025
CHG Chemring Group FTSE 250 14/08/2025 2.70 05/09/2025
CRE Conduit Holdings Limited Com Shs DI Main Market 14/08/2025 18.00¢ 11/09/2025
DOM Domino's Pizza Group FTSE 250 14/08/2025 3.60 26/09/2025
ELM Elementis FTSE 250 14/08/2025 1.30¢ 26/09/2025
FRES Fresnillo FTSE 100 14/08/2025 20.80¢ 17/09/2025
GRP Greencoat Renewables AIM 14/08/2025 1.70 05/09/2025
GSK GSK FTSE 100 14/08/2025 16.00 09/10/2025
HBR Harbour Energy FTSE 250 14/08/2025 13.19¢ 24/09/2025
HIK Hikma Pharmaceuticals FTSE 100 14/08/2025 36.00¢ 18/09/2025
HLN Haleon FTSE 100 14/08/2025 2.20 18/09/2025
HSBA HSBC Holdings FTSE 100 14/08/2025 10.00¢ 26/09/2025
HSX Hiscox FTSE 100 14/08/2025 14.40¢ 23/09/2025
ICGT ICG Enterprise Trust FTSE 250 14/08/2025 9.00 29/08/2025
IEM Impax Environmental Markets FTSE 250 14/08/2025 1.90 28/08/2025
IMI IMI FTSE 100 14/08/2025 11.00 22/09/2025
INPP International Public Partnership FTSE 250 14/08/2025 2.14 15/09/2025
INVP Investec FTSE 250 14/08/2025 20.00 29/08/2025
IPC International Paper Company Main Market 14/08/2025 46.25¢ 16/09/2025
JUST Just Group FTSE 250 14/08/2025 0.84 15/09/2025
KLR Keller Group FTSE 250 14/08/2025 18.30 12/09/2025
LRE Lancashire Holdings FTSE 250 14/08/2025 7.50¢ 15/09/2025
LSEG London Stock Exchange Group FTSE 100 14/08/2025 47.00 17/09/2025
MRO Melrose Industries FTSE 100 14/08/2025 2.40 15/09/2025
MUT Murray Income Trust FTSE 250 14/08/2025 11.50 11/09/2025
PSH Pershing Square Holdings FTSE 100 14/08/2025 16.46¢ 19/09/2025
PSON Pearson FTSE 100 14/08/2025 7.80 15/09/2025
RCH Reach FTSE Small Cap 14/08/2025 2.88 19/09/2025
RIO Rio Tinto FTSE 100 14/08/2025 148.00¢ 25/09/2025
ROR Rotork FTSE 250 14/08/2025 2.95 22/09/2025
RTO Rentokil Initial FTSE 100 14/08/2025 4.15¢ 22/09/2025
SHEL Shell FTSE 100 14/08/2025 35.80¢ 22/09/2025
UKW Greencoat UK Wind FTSE 250 14/08/2025 2.59 29/08/2025
ULVR Unilever FTSE 100 14/08/2025 39.16 12/09/2025
AAL Anglo American FTSE 100 21/08/2025 7.00¢ 30/09/2025
BAB Babcock International Group FTSE 100 21/08/2025 4.50 30/09/2025
CHRT Cohort AIM 21/08/2025 11.05 03/10/2025
CTEC ConvaTec Group FTSE 100 21/08/2025 1.88¢ 01/10/2025
IBST Ibstock FTSE 250 21/08/2025 1.50 15/09/2025
IHG InterContinental Hotels Group FTSE 100 21/08/2025 58.60¢ 02/10/2025
IMB Imperial Brands FTSE 100 21/08/2025 40.08 30/09/2025
LGEN Legal & General Group FTSE 100 21/08/2025 6.12 26/09/2025
MNDI Mondi FTSE 100 21/08/2025 23.33 26/09/2025
PNL Personal Assets Trust FTSE 250 21/08/2025 1.40 03/10/2025
SBRE Sabre Insurance Group FTSE Small Cap 21/08/2025 3.40 24/09/2025
SDR Schroders FTSE 100 21/08/2025 6.50 25/09/2025
SHC Shaftesbury Capital FTSE 250 21/08/2025 1.90 01/10/2025
SUP Supreme AIM 21/08/2025 3.40 23/09/2025
XPS XPS Pensions Group FTSE 250 21/08/2025 8.20 22/09/2025
AUTO Auto Trader Group FTSE 100 28/08/2025 7.10 26/09/2025
CKN Clarkson FTSE 250 28/08/2025 33.00 12/09/2025
CRDA Croda International FTSE 100 28/08/2025 48.00 07/10/2025
CURY Currys FTSE 250 28/08/2025 1.50 26/09/2025
DOCS Dr. Martens FTSE 250 28/08/2025 1.70 08/10/2025
GAW Games Workshop Group FTSE 100 28/08/2025 55.00 03/10/2025
GLEN Glencore FTSE 100 28/08/2025 5.00¢ 19/09/2025
HSW Hostelworld Group FTSE Small Cap 28/08/2025 0.82 19/09/2025
IPF International Personal Finance FTSE Small Cap 28/08/2025 3.80 26/09/2025
NTBR Northern Bear AIM 28/08/2025 3.50 24/09/2025
PAY PayPoint FTSE 250 28/08/2025 9.80 26/09/2025
QLT Quilter FTSE 250 28/08/2025 2.00 22/09/2025
RHIM RHI Magnesita NV FTSE 250 28/08/2025 60.00 25/09/2025
SRP Serco Group FTSE 250 28/08/2025 1.45 03/10/2025
ZIG Zigup FTSE 250 28/08/2025 17.60 30/09/2025
PTAL PetroTal Corp AIM 29/08/2025 1.50¢ 12/09/2025
BRCK Brickability Group AIM 04/09/2025 2.39 26/09/2025
DATA GlobalData AIM 04/09/2025 0.30 03/10/2025
HMSO Hammerson FTSE 250 04/09/2025 7.94 16/10/2025
OHGR One Health Group AIM 04/09/2025 4.13 19/09/2025
RAT Rathbone Brothers FTSE 250 04/09/2025 31.00 01/10/2025
BCG Baltic Classifieds Group FTSE 250 11/09/2025 2.60 17/10/2025
CFX Colefax Group AIM 11/09/2025 3.10 09/10/2025
GDWN Goodwin FTSE 250 11/09/2025 140.00 03/10/2025
GRG Greggs FTSE 250 11/09/2025 19.00 10/10/2025
RFX Ramsdens Holdings AIM 11/09/2025 5.00 09/10/2025
SOLI Solid State AIM 11/09/2025 1.67 30/09/2025
TRI Trifast FTSE Small Cap 11/09/2025 1.20 10/10/2025
BPT Bridgepoint Group FTSE 250 18/09/2025 4.70 27/10/2025
CAV Cavendish AIM 18/09/2025 0.50 14/10/2025
CNA Centrica FTSE 100 18/09/2025 1.83 30/10/2025
CRST Crest Nicholson Holdings FTSE 250 18/09/2025 1.30 10/10/2025
DIAL Diales AIM 18/09/2025 0.75 24/10/2025
ESNT Essentra FTSE Small Cap 18/09/2025 0.80 24/10/2025
FORT Forterra FTSE Small Cap 18/09/2025 1.90 10/10/2025
IGG IG Group Holdings FTSE 250 18/09/2025 33.34 16/10/2025
JET2 Jet2 AIM 18/09/2025 12.10 22/10/2025
RST Restore AIM 18/09/2025 2.20 22/10/2025
UTG UNITE Group FTSE 100 18/09/2025 12.80 31/10/2025
DRX Drax Group FTSE 250 25/09/2025 11.60 24/10/2025
EDV Endeavour Mining FTSE 100 25/09/2025 62.00¢ 23/10/2025
FRP FRP Advisory Group AIM 25/09/2025 2.55 24/10/2025
HSP Hargreaves Services AIM 25/09/2025 18.50 03/11/2025
SYS1 System1 Group AIM 25/09/2025 11.00 17/10/2025
WYN Wynnstay Group AIM 25/09/2025 5.70 31/10/2025
BIRG Bank of Ireland Group CDI Main Market 02/10/2025 25.00 30/10/2025
BOY Bodycote FTSE 250 02/10/2025 6.90 06/11/2025
BREE Breedon Group FTSE 250 02/10/2025 4.75 07/11/2025
KNOS Kainos Group FTSE 250 02/10/2025 19.10 24/10/2025
MGNS Morgan Sindall FTSE 250 02/10/2025 50.00 23/10/2025
SN. Smith & Nephew FTSE 100 02/10/2025 15.00¢ 07/11/2025
SXS Spectris FTSE 250 02/10/2025 28.00 07/11/2025
VANL Van Elle Holdings AIM 02/10/2025 0.80 17/10/2025
WEIR Weir Group FTSE 100 02/10/2025 19.60 04/11/2025
BEG Begbies Traynor Group AIM 09/10/2025 2.90 06/11/2025
GTLY Gateley Holdings AIM 09/10/2025 6.20 14/11/2025
KYGA Kerry Group Main Market 09/10/2025 42.00 07/11/2025
SRAD Stelrad Group Main Market 09/10/2025 3.04 24/10/2025
TW. Taylor Wimpey FTSE 100 09/10/2025 4.67 14/11/2025
WPP WPP Group FTSE 100 09/10/2025 7.50 03/11/2025
COA Coats Group FTSE 250 16/10/2025 1.00¢ 13/11/2025
DGE Diageo FTSE 100 16/10/2025 62.98¢ 04/12/2025
HWDN Howden Joinery Group FTSE 100 16/10/2025 5.00 21/11/2025
ITV ITV FTSE 250 16/10/2025 1.70 25/11/2025
SNR Senior FTSE 250 16/10/2025 0.85 14/11/2025
BA. BAE Systems FTSE 100 23/10/2025 13.50 03/12/2025
FDM FDM Group Holdings FTSE Small Cap 23/10/2025 6.00 14/11/2025
MOON Moonpig Group FTSE 250 23/10/2025 2.00 20/11/2025
SQZ Serica Energy AIM 23/10/2025 6.00 20/11/2025
NWF NWF Group AIM 30/10/2025 7.40 05/12/2025
MEGP Me Group International FTSE 250 06/11/2025 3.85 28/11/2025
STEM SThree FTSE Small Cap 13/11/2025 5.10 12/12/2025
ASAI ASA International Group Main Market 29/05/2026 4.10 27/06/2025
YU. Yu Group AIM 29/05/2026 41.00 19/06/2025
THX Thor Explorations DI AIM 25/07/2026 1.25¢ 15/08/2025

Benchmark Yields

10 year gilt 4.61%
FTSE 100 3.36%
FTSE 350 3.36%
FTSE All-Share 3.37%

When buying shares, to be eligible to receive the dividend you must have purchased your shareholding before, and held the shares up to and including, the ex-dividend date. You can then sell the shares at any point after the market opens on the ex-dividend date and still receive the dividend payment. If you are new to dividend investing, we have a guide to dividends and dividend definitions. If you have any questions, notice any errors in the data displayed or have any other feedback please don't hesitate to contact us.

Over the long term, and especially when reinvested, the most impressive returns in the stockmarket come from income in the form of dividend payments. Before buying shares for income investing, use our website to filter ex-dividend dates and find dividend paying shares according to:

  • Index: FTSE 100, FTSE 250, FTSE Small Cap, FTSE Fledgling and AIM
  • Ex-Div Date: when the share is going ex-dividend
  • Payment Date: when the dividend is due to be paid

If you'd like to check the latest share prices of the companies listed, you have the option of displaying the EPIC as a link to Yahoo Finance. This will allow you to see the share price of the company concerned, delayed by 15 minutes. You can then divide the value of the Amount column (note: if it's in cents (¢), you'll need to convert it at a website such as www.xe.com first) in the table above by the share price and multiply by 100 to see what the next dividend payment would yield were you to purchase shares at the current share price.

When considering whether to invest in a company for income on the stockmarket, investors will often look towards benchmark yields before deciding whether to buy shares. One such benchmark is the yield of the 10 year gilt. Most investors will demand a premium to the 10 year gilt yield, which, as a government-backed asset, is seen as a far less risky investment compared to equities. As a result, you will most likely be looking for a premium to this. However, a caveat is that anything more than around 1.5 times this may be too good to be true and prove to be shortlived. Other benchmarks include the FTSE dividend yield, with investors keen to confirm a dividend is competitive with the wider market.