Cohort

Website: Cohort
Index: AIM
EPIC: CHRT
Supersector: Industrial Goods and Services
Sector: Aerospace and Defense
Subsector: Defense
Market Cap: £498.13M
Payout Frequency: Semi-Annual

Cohort Annual Dividend Yield - 1.5%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
09/01/2025 18/02/2025 Interim 5.25p GBX
21/08/2025 03/10/2025 Final 11.05p GBX

Total (Annual Dividends Per Share): 16.30p

Dividend Yield = Annual Dividends Per Share (16.30p) ÷ Share Price (1090p) = 1.5%

Cohort Dividend History

Ex Dividend Date Payment Date Type Amount Currency
21/08/2025 03/10/2025 Final 11.05p GBX
09/01/2025 18/02/2025 Interim 5.25p GBX
22/08/2024 02/10/2024 Final 10.10p GBX
04/01/2024 13/02/2024 Interim 4.70p GBX
24/08/2023 03/10/2023 Final 9.15p GBX
05/01/2023 14/02/2023 Interim 4.25p GBX
25/08/2022 04/10/2022 Final 8.35p GBX
06/01/2022 14/02/2022 Interim 3.85p GBX
19/08/2021 27/09/2021 Final 7.60p GBX
17/12/2020 04/02/2021 Interim 3.50p GBX
13/08/2020 18/09/2020 Final 6.90p GBX
30/01/2020 26/02/2020 Interim 3.20p GBX
22/08/2019 18/09/2019 Final 6.25p GBX
31/01/2019 27/02/2019 Interim 2.85p GBX
23/08/2018 19/09/2018 Final 5.65p GBX
01/02/2018 28/02/2018 Interim 2.55p GBX
17/08/2017 13/09/2017 Final 4.90p GBX
02/02/2017 01/03/2017 Interim 2.20p GBX
25/08/2016 21/09/2016 Final 4.10p GBX
04/02/2016 02/03/2016 Interim 1.90p GBX
27/08/2015 30/09/2015 Final 3.40p GBX
05/02/2015 04/03/2015 Interim 1.60p GBX
27/08/2014 24/09/2014 Final 2.80p GBX
05/02/2014 05/03/2014 Interim 1.40p GBX
Year Interim Final Currency Total Change
2024 4.700 10.100 GBX 14.800 10.440
2023 4.250 9.150 GBX 13.400 9.830
2022 3.850 8.350 GBX 12.200 60.520
2021 7.600 GBX 7.600 -44.110
2020 6.700 6.900 GBX 13.600 49.450
2019 2.850 6.250 GBX 9.100 10.970
2018 2.550 5.650 GBX 8.200 15.490
2017 2.200 4.900 GBX 7.100 18.330
2016 1.900 4.100 GBX 6.000 20.000
2015 1.600 3.400 GBX 5.000 19.040
2014 1.400 2.800 GBX 4.200

Cohort Dividend Calculator

PaymentPaidAmount
Next
Previous

Cohort Dividend Growth

Dividend Growth (1Y) 10.14%
Dividend CAGR (5Y) 9.4%
Years of Growth 3
Payout Ratio 33.64%
Buyback Yield -7.13%
Shareholder Yield -5.67%
P/E Ratio (TTM)24.63
Forward P/E18.22
P/FCF13.11
Earnings Yield3.86%
FCF Yield7.63%
ROE14.54%
ROCE11.77%
Profit Margin7.13%
Operating Margin9.61%
Gross Margin33.49%