Centrica

Website: Centrica
Index: FTSE 100
EPIC: CNA
Supersector: Utilities
Sector: Gas, Water and Multiutilities
Subsector: Gas Distribution
Market Cap: £7.88B
Payout Frequency: Semi-Annual

Centrica Annual Dividend Yield - 2.84%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
01/05/2025 05/06/2025 Final 3.00p GBX
18/09/2025 30/10/2025 Interim 1.83p GBX

Total (Annual Dividends Per Share): 4.83p

Dividend Yield = Annual Dividends Per Share (4.83p) ÷ Share Price (170p) = 2.84%

Centrica Dividend History

Ex Dividend Date Payment Date Type Amount Currency
18/09/2025 30/10/2025 Interim 1.83p GBX
01/05/2025 05/06/2025 Final 3.00p GBX
03/10/2024 14/11/2024 Interim 1.50p GBX
30/05/2024 11/07/2024 Final 2.67p GBX
05/10/2023 16/11/2023 Interim 1.33p GBX
08/06/2023 20/07/2023 Final 2.00p GBX
06/10/2022 17/11/2022 Interim 1.00p GBX
07/05/2020 22/06/2020 Final 3.50p GBX
10/10/2019 21/11/2019 Interim 1.50p GBX
09/05/2019 27/06/2019 Final 8.40p GBX
11/10/2018 22/11/2018 Interim 3.60p GBX
10/05/2018 28/06/2018 Final 8.40p GBX
12/10/2017 30/11/2017 Interim 3.60p GBX
11/05/2017 29/06/2017 Final 8.40p GBX
13/10/2016 24/11/2016 Interim 3.60p GBX
12/05/2016 23/06/2016 Final 8.43p GBX
01/10/2015 26/11/2015 Interim 3.57p GBX
30/04/2015 25/06/2015 Final 8.40p GBX
24/09/2014 12/11/2014 Interim 5.10p GBX
23/04/2014 11/06/2014 Final 12.08p GBX
25/09/2013 13/11/2013 Interim 4.92p GBX
24/04/2013 12/06/2013 Final 11.78p GBX
26/09/2012 14/11/2012 Interim 4.62p GBX
25/04/2012 13/06/2012 Final 11.11p GBX
28/09/2011 16/11/2011 Interim 4.29p GBX
27/04/2011 15/06/2011 Final 10.46p GBX
29/09/2010 17/11/2010 Interim 3.84p GBX
28/04/2010 16/06/2010 Final 9.14p GBX
23/09/2009 11/11/2009 Interim 3.66p GBX
22/04/2009 10/06/2009 Final 8.73p GBX
24/09/2008 12/11/2008 Interim 3.9p GBX
23/04/2008 11/06/2008 Final 9.65p GBX
26/09/2007 14/11/2007 Interim 3.35p GBX
25/04/2007 13/06/2007 Final 8.0p GBX
27/09/2006 15/11/2006 Interim 3.15p GBX
26/04/2006 14/06/2006 Final 7.4p GBX
12/10/2005 16/11/2005 Interim 3.1p GBX
27/04/2005 15/06/2005 Final 6.1p GBX
25/10/2004 17/11/2004 Special 25.0p GBX
20/10/2004 17/11/2004 Interim 2.5p GBX
28/04/2004 16/06/2004 Final 3.7p GBX
24/09/2003 12/11/2003 Interim 1.7p GBX
30/04/2003 18/06/2003 Final 2.6p GBX
09/10/2002 27/11/2002 Interim 1.4p GBX
01/05/2002 19/06/2002 Final 1.9p GBX
10/10/2001 28/11/2001 Interim 1.2p GBX
02/05/2001 21/06/2001 Final 1.7p GBX
25/09/2000 27/11/2000 Interim 1.1p GBX
25/04/2000 21/06/2000 Final 1.5p GBX
20/09/1999 07/12/1999 Interim 1.0p GBX
11/05/1999 23/06/1999 Special 12.0p GBX
Year Interim Final Special Currency Total Change
2024 1.500 2.670 GBX 4.170 25.220
2023 1.330 2.000 GBX 3.330 233.000
2022 1.000 GBX 1.000 -71.420
2020 3.500 GBX 3.500 -64.640
2019 1.500 8.400 GBX 9.900 -17.500
2018 3.600 8.400 GBX 12.000 0.000
2017 3.600 8.400 GBX 12.000 -0.240
2016 3.600 8.430 GBX 12.030 0.500
2015 3.570 8.400 GBX 11.970 -30.320
2014 5.100 12.080 GBX 17.180 2.870
2013 4.920 11.780 GBX 16.700 6.160
2012 4.620 11.110 GBX 15.730 6.640
2011 4.290 10.460 GBX 14.750 13.630
2010 3.840 9.140 GBX 12.980 4.760
2009 3.660 8.730 GBX 12.390 -8.560
2008 3.900 9.650 GBX 13.550 19.380
2007 3.350 8.000 GBX 11.350 7.580
2006 3.150 7.400 GBX 10.550 14.670
2005 3.100 6.100 GBX 9.200 -70.510
2004 2.500 3.700 25.000 GBX 31.200 625.580
2003 1.700 2.600 GBX 4.300 30.300
2002 1.400 1.900 GBX 3.300 13.790
2001 1.200 1.700 GBX 2.900 11.530
2000 1.100 1.500 GBX 2.600 -80.000
1999 1.000 12.000 GBX 13.000

Centrica Dividend Calculator

PaymentPaidAmount
Next
Previous

Centrica Dividend Growth

Dividend Growth (1Y) 15.83%
Dividend CAGR (5Y) 37.02%
Years of Growth 2
Payout Ratio
Buyback Yield 8.39%
Shareholder Yield 11.25%
P/E Ratio (TTM)
Forward P/E12.62
P/FCF36.9
Earnings Yield-3.15%
FCF Yield2.71%
ROE-5.49%
ROCE60.12%
Profit Margin-1.25%
Operating Margin27.04%
Gross Margin39.93%