International Public Partnership
Website: International Public Partnership
Index: FTSE 250
EPIC: INPP
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap:
–
Payout Frequency:
International Public Partnership Annual Dividend Yield - 503.05%
Dividends Used in Calculation:
11/04/2024 |
13/06/2024 |
2nd Interim |
4.07p |
GBX |
12/09/2024 |
19/12/2024 |
Interim |
4.18p |
GBX |
Total (Annual Dividends Per Share):
8.25p
Dividend Yield = Annual Dividends Per Share (8.25p) ÷ Share Price (1.64p) = 503.05%
International Public Partnership Dividend History
24/04/2025 | 09/06/2025 | 2nd Interim | 4.19p | GBX |
12/09/2024 | 19/12/2024 | Interim | 4.18p | GBX |
11/04/2024 | 13/06/2024 | 2nd Interim | 4.07p | GBX |
14/09/2023 | 17/11/2023 | Interim | 4.06p | GBX |
06/04/2023 | 07/06/2023 | 2nd Interim | 3.87p | GBX |
15/09/2022 | 18/11/2022 | Interim | 3.87p | GBX |
07/04/2022 | 07/06/2022 | 2nd Interim | 3.77p | GBX |
16/09/2021 | 17/11/2021 | Interim | 3.78p | GBX |
08/04/2021 | 04/06/2021 | 2nd Interim | 3.68p | GBX |
17/09/2020 | 13/11/2020 | Interim | 3.68p | GBX |
23/04/2020 | 19/06/2020 | Final | 3.59p | GBX |
23/04/2020 | 19/06/2020 | 2nd Interim | 3.59p | GBX |
19/09/2019 | 07/11/2019 | Interim | 3.59p | GBX |
11/04/2019 | 10/06/2019 | 2nd Interim | 3.50p | GBX |
20/09/2018 | 08/11/2018 | Interim | 3.50p | GBX |
26/04/2018 | 15/06/2018 | 2nd Interim | 3.41p | GBX |
28/09/2017 | 09/11/2017 | Interim | 3.41p | GBX |
20/04/2017 | 07/06/2017 | 2nd Interim | 3.33p | GBX |
22/09/2016 | 03/11/2016 | Interim | 3.33p | GBX |
14/04/2016 | 27/05/2016 | 2nd Interim | 3.22p | GBX |
17/09/2015 | 30/10/2015 | Interim | 3.22p | GBX |
23/04/2015 | 09/06/2015 | 2nd Interim | 3.15p | GBX |
17/09/2014 | 24/10/2014 | Interim | 3.15p | GBX |
23/04/2014 | 13/06/2014 | 2nd Interim | 3.08p | GBX |
11/09/2013 | 23/10/2013 | Interim | 3.08p | GBX |
2024 | 4.180 | | 4.070 | GBX | 8.250 | 4.03 |
2023 | 4.060 | | 3.870 | GBX | 7.930 | 3.79 |
2022 | 3.870 | | 3.770 | GBX | 7.640 | 2.41 |
2021 | 3.780 | | 3.680 | GBX | 7.460 | -31.30 |
2020 | 3.680 | 3.590 | 3.590 | GBX | 10.860 | 53.17 |
2019 | 3.590 | | 3.500 | GBX | 7.090 | 2.60 |
2018 | 3.500 | | 3.410 | GBX | 6.910 | 2.52 |
2017 | 3.410 | | 3.330 | GBX | 6.740 | 2.90 |
2016 | 3.330 | | 3.220 | GBX | 6.550 | 2.82 |
2015 | 3.220 | | 3.150 | GBX | 6.370 | 2.24 |
2014 | 3.150 | | 3.080 | GBX | 6.230 | 102.27 |
2013 | 3.080 | | | GBX | 3.080 | |
International Public Partnership Dividend Calculator