Polymetal International
Website: Polymetal International
Index: FTSE 100
EPIC: POLY
Sector: Mining
Subsector: Gold Mining
Market Cap:
–
Payout Frequency:
Polymetal International Annual Dividend Yield - 649.06%
Dividends Used in Calculation:
06/05/2021 |
28/05/2021 |
Final |
89.00¢ |
USX |
09/09/2021 |
30/09/2021 |
Interim |
45.00¢ |
USX |
Total (Annual Dividends Per Share):
99.05p
(Using exchange rate on 03/06/2025 $1 = £0.73915)
Dividend Yield = Annual Dividends Per Share (99.05p) ÷ Share Price (15.26p) = 649.06%
Polymetal International Dividend History
05/05/2022 | 27/05/2022 | Final | 52.00¢ | USX |
09/09/2021 | 30/09/2021 | Interim | 45.00¢ | USX |
06/05/2021 | 28/05/2021 | Final | 89.00¢ | USX |
03/09/2020 | 25/09/2020 | Interim | 40.00¢ | USX |
07/05/2020 | 29/05/2020 | Final | 42.00¢ | USX |
13/02/2020 | 05/03/2020 | Special | 20.00¢ | USX |
05/09/2019 | 27/09/2019 | Interim | 20.00¢ | USX |
09/05/2019 | 24/05/2019 | Final | 31.00¢ | USX |
06/09/2018 | 28/09/2018 | Interim | 17.00¢ | USX |
10/05/2018 | 23/05/2018 | Final | 30.00¢ | USX |
07/09/2017 | 29/09/2017 | Interim | 14.00¢ | USX |
04/05/2017 | 26/05/2017 | Final | 18.00¢ | USX |
15/12/2016 | 29/12/2016 | Special | 15.00¢ | USX |
01/09/2016 | 23/09/2016 | Interim | 9.00¢ | USX |
05/05/2016 | 27/05/2016 | Final | 13.00¢ | USX |
10/12/2015 | 24/12/2015 | Special | 30.00¢ | USX |
03/09/2015 | 25/09/2015 | Interim | 8.00¢ | USX |
30/04/2015 | 29/05/2015 | Final | 13.00¢ | USX |
18/12/2014 | 23/01/2015 | Special | 20.00¢ | USX |
03/09/2014 | 26/09/2014 | Interim | 8.00¢ | USX |
30/04/2014 | 30/05/2014 | Final | 8.00¢ | USX |
04/09/2013 | 26/09/2013 | Interim | 1.00¢ | USX |
2022 | | 52.000 | | USX | 52.000 | -61.19 |
2021 | 45.000 | 89.000 | | USX | 134.000 | 31.37 |
2020 | 40.000 | 42.000 | 20.000 | USX | 102.000 | 100.00 |
2019 | 20.000 | 31.000 | | USX | 51.000 | 8.51 |
2018 | 17.000 | 30.000 | | USX | 47.000 | 46.87 |
2017 | 14.000 | 18.000 | | USX | 32.000 | -13.51 |
2016 | 9.000 | 13.000 | 15.000 | USX | 37.000 | -27.45 |
2015 | 8.000 | 13.000 | 30.000 | USX | 51.000 | 41.66 |
2014 | 8.000 | 8.000 | 20.000 | USX | 36.000 | 3,500.00 |
2013 | 1.000 | | | USX | 1.000 | |
Polymetal International Dividend Calculator