Schroder Oriental Income Fund
Website: Schroder Oriental Income Fund
Index: FTSE 250
EPIC: SOI
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap:
–
Payout Frequency:
Schroder Oriental Income Fund Annual Dividend Yield - 151.52%
Dividends Used in Calculation:
30/01/2025 |
14/02/2025 |
1st Interim |
2.00p |
GBX |
01/05/2025 |
16/05/2025 |
2nd Interim |
2.00p |
GBX |
Total (Annual Dividends Per Share):
4.00p
Dividend Yield = Annual Dividends Per Share (4.00p) ÷ Share Price (2.64p) = 151.52%
Schroder Oriental Income Fund Dividend History
01/05/2025 | 16/05/2025 | 2nd Interim | 2.00p | GBX |
30/01/2025 | 14/02/2025 | 1st Interim | 2.00p | GBX |
14/11/2024 | 29/11/2024 | 4th Interim | 6.00p | GBX |
18/07/2024 | 02/08/2024 | 3rd Interim | 2.00p | GBX |
25/04/2024 | 10/05/2024 | 2nd Interim | 2.00p | GBX |
01/02/2024 | 16/02/2024 | 1st Interim | 2.00p | GBX |
16/11/2023 | 01/12/2023 | 4th Interim | 5.80p | GBX |
03/08/2023 | 25/08/2023 | 3rd Interim | 2.00p | GBX |
20/04/2023 | 05/05/2023 | 2nd Interim | 2.00p | GBX |
26/01/2023 | 10/02/2023 | 1st Interim | 2.00p | GBX |
10/11/2022 | 30/11/2022 | 4th Interim | 5.60p | GBX |
04/08/2022 | 26/08/2022 | 3rd Interim | 2.00p | GBX |
28/04/2022 | 13/05/2022 | 2nd Interim | 1.90p | GBX |
27/01/2022 | 22/02/2022 | 1st Interim | 1.90p | GBX |
11/11/2021 | 30/11/2021 | 4th Interim | 4.80p | GBX |
05/08/2021 | 27/08/2021 | 3rd Interim | 1.90p | GBX |
29/04/2021 | 14/05/2021 | 2nd Interim | 1.90p | GBX |
04/02/2021 | 22/02/2021 | 1st Interim | 1.90p | GBX |
12/11/2020 | 30/11/2020 | 4th Interim | 4.60p | GBX |
06/08/2020 | 28/08/2020 | 3rd Interim | 1.90p | GBX |
09/04/2020 | 07/05/2020 | 2nd Interim | 1.90p | GBX |
30/01/2020 | 14/02/2020 | 1st Interim | 1.90p | GBX |
07/11/2019 | 29/11/2019 | 4th Interim | 4.60p | GBX |
08/08/2019 | 27/08/2019 | 3rd Interim | 1.90p | GBX |
11/04/2019 | 03/05/2019 | 2nd Interim | 1.80p | GBX |
14/02/2019 | 22/02/2019 | 1st Interim | 1.80p | GBX |
15/11/2018 | 30/11/2018 | 4th Interim | 4.50p | GBX |
02/08/2018 | 17/08/2018 | 3rd Interim | 1.80p | GBX |
12/04/2018 | 04/05/2018 | 2nd Interim | 1.70p | GBX |
08/02/2018 | 19/02/2018 | 1st Interim | 1.70p | GBX |
16/11/2017 | 30/11/2017 | 4th Interim | 4.20p | GBX |
27/07/2017 | 11/08/2017 | 3rd Interim | 1.70p | GBX |
06/04/2017 | 28/04/2017 | 2nd Interim | 1.70p | GBX |
26/01/2017 | 08/02/2017 | 1st Interim | 1.60p | GBX |
17/11/2016 | 30/11/2016 | 4th Interim | 3.80p | GBX |
14/07/2016 | 29/07/2016 | 3rd Interim | 1.60p | GBX |
12/05/2016 | 20/05/2016 | 2nd Interim | 1.60p | GBX |
14/01/2016 | 29/01/2016 | 1st Interim | 1.50p | GBX |
2024 | 2.000 | 2.000 | 2.000 | 6.000 | GBX | 12.000 | 1.69 |
2023 | 2.000 | 2.000 | 2.000 | 5.800 | GBX | 11.800 | 3.50 |
2022 | 1.900 | 1.900 | 2.000 | 5.600 | GBX | 11.400 | 8.57 |
2021 | 1.900 | 1.900 | 1.900 | 4.800 | GBX | 10.500 | 1.94 |
2020 | 1.900 | 1.900 | 1.900 | 4.600 | GBX | 10.300 | 1.98 |
2019 | 1.800 | 1.800 | 1.900 | 4.600 | GBX | 10.100 | 4.12 |
2018 | 1.700 | 1.700 | 1.800 | 4.500 | GBX | 9.700 | 5.43 |
2017 | 1.600 | 1.700 | 1.700 | 4.200 | GBX | 9.200 | 8.23 |
2016 | 1.500 | 1.600 | 1.600 | 3.800 | GBX | 8.500 | |
Schroder Oriental Income Fund Dividend Calculator