SSE
Website: SSE
Index: FTSE 100
EPIC: SSE
Sector: Electricity
Subsector: Conventional Electricity
Market Cap:
£19.16B
Payout Frequency: Semi-Annual
Next SSE Dividend
SSE next goes ex-dividend on 24/07/2025. This will be the Final dividend for 2025.
The dividend per share amount is 43.00p (GBP) and the payment date is 18/09/2025.
SSE Annual Dividend Yield - 3.67%
Dividends Used in Calculation:
02/01/2025 |
27/02/2025 |
Interim |
21.20p |
GBX |
24/07/2025 |
18/09/2025 |
Final |
43.00p |
GBX |
Total (Annual Dividends Per Share):
64.20p
Dividend Yield = Annual Dividends Per Share (64.20p) ÷ Share Price (1750.5p) = 3.67%
SSE Dividend History
24/07/2025 | 18/09/2025 | Final | 43.00p | GBX |
02/01/2025 | 27/02/2025 | Interim | 21.20p | GBX |
25/07/2024 | 19/09/2024 | Final | 40.0p | GBX |
11/01/2024 | 08/03/2024 | Interim | 20.0p | GBX |
27/07/2023 | 21/09/2023 | Final | 67.70p | GBX |
12/01/2023 | 09/03/2023 | Interim | 29.00p | GBX |
28/07/2022 | 22/09/2022 | Final | 60.20p | GBX |
13/01/2022 | 10/03/2022 | Interim | 25.50p | GBX |
29/07/2021 | 23/09/2021 | Final | 56.60p | GBX |
14/01/2021 | 11/03/2021 | Interim | 24.40p | GBX |
23/07/2020 | 18/09/2020 | Final | 56.00p | GBX |
16/01/2020 | 13/03/2020 | Interim | 24.00p | GBX |
25/07/2019 | 20/09/2019 | Final | 68.20p | GBX |
17/01/2019 | 15/03/2019 | Interim | 29.30p | GBX |
26/07/2018 | 21/09/2018 | Final | 66.30p | GBX |
18/01/2018 | 16/03/2018 | Interim | 28.40p | GBX |
27/07/2017 | 22/09/2017 | Final | 63.90p | GBX |
19/01/2017 | 17/03/2017 | Interim | 27.40p | GBX |
28/07/2016 | 23/09/2016 | Final | 62.50p | GBX |
21/01/2016 | 18/03/2016 | Interim | 26.90p | GBX |
23/07/2015 | 18/09/2015 | Final | 61.80p | GBX |
22/01/2015 | 20/03/2015 | Interim | 26.60p | GBX |
23/07/2014 | 19/09/2014 | Final | 60.70p | GBX |
22/01/2014 | 21/03/2014 | Interim | 26.00p | GBX |
31/07/2013 | 27/09/2013 | Final | 59.00p | GBX |
23/01/2013 | 22/03/2013 | Interim | 25.20p | GBX |
25/07/2012 | 21/09/2012 | Final | 56.10p | GBX |
25/01/2012 | 23/03/2012 | Interim | 24.00p | GBX |
27/07/2011 | 23/09/2011 | Final | 52.60p | GBX |
26/01/2011 | 25/03/2011 | Interim | 22.40p | GBX |
28/07/2010 | 24/09/2010 | Final | 49.00p | GBX |
17/02/2010 | 26/03/2010 | Interim | 21.00p | GBX |
19/08/2009 | 25/09/2009 | Final | 46.20p | GBX |
18/02/2009 | 27/03/2009 | Interim | 19.80p | GBX |
20/08/2008 | 26/09/2008 | Final | 42.40p | GBX |
20/02/2008 | 25/03/2008 | Interim | 18.10p | GBX |
22/08/2007 | 21/09/2007 | Final | 39.90p | GBX |
21/02/2007 | 23/03/2007 | Interim | 15.10p | GBX |
23/08/2006 | 22/09/2006 | Final | 32.70p | GBX |
22/02/2006 | 24/03/2006 | Interim | 13.80p | GBX |
24/08/2005 | 23/09/2005 | Final | 30.30p | GBX |
23/02/2005 | 24/03/2005 | Interim | 12.20p | GBX |
25/08/2004 | 24/09/2004 | Final | 26.40p | GBX |
03/03/2004 | 24/03/2004 | Interim | 11.30p | GBX |
03/09/2003 | 26/09/2003 | Final | 24.50p | GBX |
05/03/2003 | 24/03/2003 | Interim | 10.50p | GBX |
04/09/2002 | 27/09/2002 | Final | 22.70p | GBX |
06/03/2002 | 25/03/2002 | Interim | 9.70p | GBX |
05/09/2001 | 09/10/2001 | Final | 21.00p | GBX |
07/03/2001 | 26/03/2001 | Interim | 9.00p | GBX |
2024 | 20.000 | 40.000 | GBX | 60.000 | -37.95 |
2023 | 29.000 | 67.700 | GBX | 96.700 | 12.83 |
2022 | 25.500 | 60.200 | GBX | 85.700 | 5.80 |
2021 | 24.400 | 56.600 | GBX | 81.000 | 1.25 |
2020 | 24.000 | 56.000 | GBX | 80.000 | -17.94 |
2019 | 29.300 | 68.200 | GBX | 97.500 | 2.95 |
2018 | 28.400 | 66.300 | GBX | 94.700 | 3.72 |
2017 | 27.400 | 63.900 | GBX | 91.300 | 2.12 |
2016 | 26.900 | 62.500 | GBX | 89.400 | 1.13 |
2015 | 26.600 | 61.800 | GBX | 88.400 | 1.96 |
2014 | 26.000 | 60.700 | GBX | 86.700 | 2.96 |
2013 | 25.200 | 59.000 | GBX | 84.200 | 5.11 |
2012 | 24.000 | 56.100 | GBX | 80.100 | 6.80 |
2011 | 22.400 | 52.600 | GBX | 75.000 | 7.14 |
2010 | 21.000 | 49.000 | GBX | 70.000 | 6.06 |
2009 | 19.800 | 46.200 | GBX | 66.000 | 9.09 |
2008 | 18.100 | 42.400 | GBX | 60.500 | 10.00 |
2007 | 15.100 | 39.900 | GBX | 55.000 | 18.27 |
2006 | 13.800 | 32.700 | GBX | 46.500 | 9.41 |
2005 | 12.200 | 30.300 | GBX | 42.500 | 12.73 |
2004 | 11.300 | 26.400 | GBX | 37.700 | 7.71 |
2003 | 10.500 | 24.500 | GBX | 35.000 | 8.02 |
2002 | 9.700 | 22.700 | GBX | 32.400 | 8.00 |
2001 | 9.000 | 21.000 | GBX | 30.000 | |
SSE Dividend Calculator
SSE Dividend Growth
Dividend Growth (1Y) |
7%
|
Dividend CAGR (5Y) |
-4.31%
|
Years of Growth |
–
|
Payout Ratio |
40%
|
Buyback Yield |
-0.64%
|
Shareholder Yield |
3.03%
|
SSE Valuation & Profitability
P/E Ratio (TTM) |
16.11
|
Forward P/E |
11.11
|
P/FCF |
–
|
Earnings Yield |
6.21%
|
FCF Yield |
-1.11%
|
ROE |
10.88%
|
ROCE |
8.89%
|
Profit Margin |
11.74%
|
Operating Margin |
22.2%
|
Gross Margin |
38.13%
|