TwentyFour Income Fund
Website: TwentyFour Income Fund
Index: FTSE Small Cap
EPIC: TFIF
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap:
–
Payout Frequency:
TwentyFour Income Fund Annual Dividend Yield - 693.14%
Dividends Used in Calculation:
16/01/2025 |
03/02/2025 |
3rd Interim |
2.00p |
GBX |
17/04/2025 |
06/05/2025 |
4th Interim |
5.07p |
GBX |
Total (Annual Dividends Per Share):
7.07p
Dividend Yield = Annual Dividends Per Share (7.07p) ÷ Share Price (1.02p) = 693.14%
TwentyFour Income Fund Dividend History
17/04/2025 | 06/05/2025 | 4th Interim | 5.07p | GBX |
16/01/2025 | 03/02/2025 | 3rd Interim | 2.00p | GBX |
17/10/2024 | 01/11/2024 | 2nd Interim | 2.00p | GBX |
18/07/2024 | 02/08/2024 | 1st Interim | 2.00p | GBX |
18/04/2024 | 03/05/2024 | 4th Interim | 3.96p | GBX |
18/01/2024 | 02/02/2024 | 3rd Interim | 2.00p | GBX |
19/10/2023 | 03/11/2023 | 2nd Interim | 2.00p | GBX |
20/07/2023 | 04/08/2023 | 1st Interim | 2.00p | GBX |
20/04/2023 | 03/05/2023 | 4th Interim | 4.46p | GBX |
19/01/2023 | 03/02/2023 | 3rd Interim | 1.75p | GBX |
20/10/2022 | 04/11/2022 | 2nd Interim | 1.75p | GBX |
21/07/2022 | 05/08/2022 | 1st Interim | 1.50p | GBX |
21/04/2022 | 06/05/2022 | 4th Interim | 2.27p | GBX |
20/01/2022 | 04/02/2022 | 3rd Interim | 1.50p | GBX |
21/10/2021 | 05/11/2021 | 2nd Interim | 1.50p | GBX |
15/07/2021 | 30/07/2021 | 1st Interim | 1.50p | GBX |
22/04/2021 | 07/05/2021 | 4th Interim | 1.91p | GBX |
21/01/2021 | 05/02/2021 | 3rd Interim | 1.50p | GBX |
15/10/2020 | 30/10/2020 | 2nd Interim | 1.50p | GBX |
16/07/2020 | 31/07/2020 | 1st Interim | 1.50p | GBX |
16/04/2020 | 30/04/2020 | 4th Interim | 1.90p | GBX |
16/01/2020 | 31/01/2020 | 3rd Interim | 1.50p | GBX |
17/10/2019 | 31/10/2019 | 2nd Interim | 1.50p | GBX |
18/07/2019 | 31/07/2019 | 1st Interim | 1.50p | GBX |
18/04/2019 | 30/04/2019 | 4th Interim | 1.95p | GBX |
17/01/2019 | 31/01/2019 | 3rd Interim | 1.50p | GBX |
18/10/2018 | 31/10/2018 | 2nd Interim | 1.50p | GBX |
19/07/2018 | 31/07/2018 | 1st Interim | 1.50p | GBX |
19/04/2018 | 30/04/2018 | 4th Interim | 2.73p | GBX |
18/01/2018 | 31/01/2018 | 3rd Interim | 1.50p | GBX |
19/10/2017 | 31/10/2017 | 2nd Interim | 1.50p | GBX |
20/07/2017 | 31/07/2017 | 1st Interim | 1.50p | GBX |
20/04/2017 | 28/04/2017 | 4th Interim | 2.49p | GBX |
19/01/2017 | 31/01/2017 | 3rd Interim | 1.50p | GBX |
20/10/2016 | 31/10/2016 | 2nd Interim | 1.50p | GBX |
14/07/2016 | 29/07/2016 | 1st Interim | 1.50p | GBX |
03/03/2016 | 29/04/2016 | 4th Interim | 2.64p | GBX |
21/01/2016 | 29/01/2016 | 3rd Interim | 1.50p | GBX |
15/10/2015 | 30/10/2015 | 2nd Interim | 1.50p | GBX |
16/07/2015 | 31/07/2015 | 1st Interim | 1.50p | GBX |
16/04/2015 | 30/04/2015 | 4th Interim | 2.15p | GBX |
15/01/2015 | 30/01/2015 | 3rd Interim | 1.50p | GBX |
16/10/2014 | 31/10/2014 | 2nd Interim | 1.50p | GBX |
16/07/2014 | 31/07/2014 | 1st Interim | 1.50p | GBX |
16/04/2014 | 30/04/2014 | 4th Interim | 2.63p | GBX |
15/01/2014 | 31/01/2014 | 3rd Interim | 1.25p | GBX |
09/10/2013 | 25/10/2013 | 2nd Interim | 1.25p | GBX |
17/07/2013 | 31/07/2013 | 1st Interim | 1.25p | GBX |
2024 | 2.000 | 2.000 | 2.000 | 3.960 | GBX | 9.960 | -2.44 |
2023 | 2.000 | 2.000 | 1.750 | 4.460 | GBX | 10.210 | 45.44 |
2022 | 1.500 | 1.750 | 1.500 | 2.270 | GBX | 7.020 | 9.51 |
2021 | 1.500 | 1.500 | 1.500 | 1.910 | GBX | 6.410 | 0.15 |
2020 | 1.500 | 1.500 | 1.500 | 1.900 | GBX | 6.400 | -0.77 |
2019 | 1.500 | 1.500 | 1.500 | 1.950 | GBX | 6.450 | -10.78 |
2018 | 1.500 | 1.500 | 1.500 | 2.730 | GBX | 7.230 | 3.43 |
2017 | 1.500 | 1.500 | 1.500 | 2.490 | GBX | 6.990 | -2.10 |
2016 | 1.500 | 1.500 | 1.500 | 2.640 | GBX | 7.140 | 7.36 |
2015 | 1.500 | 1.500 | 1.500 | 2.150 | GBX | 6.650 | -3.34 |
2014 | 1.500 | 1.500 | 1.250 | 2.630 | GBX | 6.880 | 175.20 |
2013 | 1.250 | 1.250 | | | GBX | 2.500 | |
TwentyFour Income Fund Dividend Calculator