U and I Group
Website: U and I Group
Index: FTSE Small Cap
EPIC: UAI
Sector: Real Estate Investment & Services
Subsector: Real Estate Holding & Development
Market Cap:
–
Payout Frequency:
U and I Group Annual Dividend Yield - 1123.6%
Dividends Used in Calculation:
06/06/2019 |
12/07/2019 |
Special |
4.10p |
GBX |
08/08/2019 |
06/09/2019 |
Final |
3.50p |
GBX |
28/11/2019 |
20/12/2019 |
Interim |
2.40p |
GBX |
Total (Annual Dividends Per Share):
10.00p
Dividend Yield = Annual Dividends Per Share (10.00p) ÷ Share Price (0.89p) = 1123.6%
U and I Group Dividend History
28/11/2019 | 20/12/2019 | Interim | 2.40p | GBX |
08/08/2019 | 06/09/2019 | Final | 3.50p | GBX |
06/06/2019 | 12/07/2019 | Special | 4.10p | GBX |
01/11/2018 | 30/11/2018 | Interim | 2.40p | GBX |
19/07/2018 | 17/08/2018 | Final | 3.50p | GBX |
10/05/2018 | 15/06/2018 | Special | 12.00p | GBX |
26/10/2017 | 24/11/2017 | Interim | 2.40p | GBX |
20/07/2017 | 17/08/2017 | Final | 3.50p | GBX |
11/05/2017 | 16/06/2017 | Special | 2.80p | GBX |
27/10/2016 | 25/11/2016 | Interim | 2.40p | GBX |
21/07/2016 | 19/08/2016 | Final | 3.50p | GBX |
12/05/2016 | 17/06/2016 | Special | 8.00p | GBX |
29/10/2015 | 27/11/2015 | Interim | 2.40p | GBX |
23/07/2015 | 20/08/2015 | Final | 3.50p | GBX |
05/03/2015 | 07/04/2015 | Special | 8.00p | GBX |
30/10/2014 | 27/11/2014 | Interim | 2.40p | GBX |
23/07/2014 | 22/08/2014 | Final | 3.20p | GBX |
30/10/2013 | 29/11/2013 | Interim | 2.40p | GBX |
2019 | 2.400 | 3.500 | 4.100 | GBX | 10.000 | -44.13 |
2018 | 2.400 | 3.500 | 12.000 | GBX | 17.900 | 105.74 |
2017 | 2.400 | 3.500 | 2.800 | GBX | 8.700 | -37.41 |
2016 | 2.400 | 3.500 | 8.000 | GBX | 13.900 | 0.00 |
2015 | 2.400 | 3.500 | 8.000 | GBX | 13.900 | 148.21 |
2014 | 2.400 | 3.200 | | GBX | 5.600 | 133.33 |
2013 | 2.400 | | | GBX | 2.400 | |
U and I Group Dividend Calculator