DS Smith
Website: DS Smith
Index: FTSE 100
EPIC: SMDS
Sector: General Industrials
Subsector: Containers & Packaging
Market Cap:
–
Payout Frequency:
DS Smith Annual Dividend Yield - 674.16%
Dividends Used in Calculation:
14/12/2023 |
31/01/2024 |
Interim |
6.00p |
GBX |
05/09/2024 |
04/10/2024 |
Final |
12.00p |
GBX |
Total (Annual Dividends Per Share):
18.00p
Dividend Yield = Annual Dividends Per Share (18.00p) ÷ Share Price (2.67p) = 674.16%
DS Smith Dividend History
12/12/2024 | 29/01/2025 | Interim | 6.20p | GBX |
05/09/2024 | 04/10/2024 | Final | 12.00p | GBX |
14/12/2023 | 31/01/2024 | Interim | 6.00p | GBX |
07/09/2023 | 03/10/2023 | Final | 12.00p | GBX |
15/12/2022 | 31/01/2023 | Interim | 6.00p | GBX |
06/10/2022 | 01/11/2022 | Final | 10.20p | GBX |
07/04/2022 | 03/05/2022 | Interim | 4.80p | GBX |
07/10/2021 | 01/11/2021 | Final | 8.10p | GBX |
08/04/2021 | 04/05/2021 | Interim | 4.00p | GBX |
09/04/2020 | 01/05/2020 | Interim | 5.40p | GBX |
03/10/2019 | 01/11/2019 | Final | 11.00p | GBX |
04/04/2019 | 01/05/2019 | Interim | 5.20p | GBX |
04/10/2018 | 01/11/2018 | Final | 9.80p | GBX |
05/04/2018 | 01/05/2018 | Interim | 4.90p | GBX |
05/10/2017 | 01/11/2017 | Final | 10.60p | GBX |
06/04/2017 | 02/05/2017 | Interim | 4.60p | GBX |
29/09/2016 | 01/11/2016 | Final | 8.80p | GBX |
31/03/2016 | 03/05/2016 | Interim | 4.00p | GBX |
01/10/2015 | 02/11/2015 | Final | 7.70p | GBX |
02/04/2015 | 01/05/2015 | Interim | 3.70p | GBX |
01/10/2014 | 03/11/2014 | Final | 6.80p | GBX |
02/04/2014 | 01/05/2014 | Interim | 3.20p | GBX |
02/10/2013 | 01/11/2013 | Final | 5.50p | GBX |
03/04/2013 | 01/05/2013 | Interim | 2.50p | GBX |
2024 | 6.200 | 12.000 | GBX | 18.200 | 1.11 |
2023 | 6.000 | 12.000 | GBX | 18.000 | -14.28 |
2022 | 10.800 | 10.200 | GBX | 21.000 | 73.55 |
2021 | 4.000 | 8.100 | GBX | 12.100 | 124.07 |
2020 | 5.400 | | GBX | 5.400 | -66.66 |
2019 | 5.200 | 11.000 | GBX | 16.200 | 10.20 |
2018 | 4.900 | 9.800 | GBX | 14.700 | -3.28 |
2017 | 4.600 | 10.600 | GBX | 15.200 | 18.75 |
2016 | 4.000 | 8.800 | GBX | 12.800 | 12.28 |
2015 | 3.700 | 7.700 | GBX | 11.400 | 14.00 |
2014 | 3.200 | 6.800 | GBX | 10.000 | 25.00 |
2013 | 2.500 | 5.500 | GBX | 8.000 | |
DS Smith Dividend Calculator