Ideagen
Website: Ideagen
Index: AIM
EPIC: IDEA
Sector: Software & Computer Services
Subsector: Software
Market Cap:
–
Payout Frequency:
Ideagen Annual Dividend Yield - 10.6%
Dividends Used in Calculation:
25/02/2021 |
17/03/2021 |
Interim |
0.12p |
GBX |
04/11/2021 |
24/11/2021 |
Final |
0.25p |
GBX |
Total (Annual Dividends Per Share):
0.37p
Dividend Yield = Annual Dividends Per Share (0.37p) ÷ Share Price (3.49p) = 10.6%
Ideagen Dividend History
24/02/2022 | 17/03/2022 | Interim | 0.14p | GBX |
04/11/2021 | 24/11/2021 | Final | 0.25p | GBX |
25/02/2021 | 17/03/2021 | Interim | 0.12p | GBX |
05/11/2020 | 25/11/2020 | Final | 0.22p | GBX |
27/02/2020 | 18/03/2020 | Interim | 0.10p | GBX |
07/11/2019 | 26/11/2019 | Final | 0.19p | GBX |
28/02/2019 | 20/03/2019 | Interim | 0.09p | GBX |
01/11/2018 | 21/11/2018 | Final | 0.16p | GBX |
01/03/2018 | 20/03/2018 | Interim | 0.08p | GBX |
02/11/2017 | 22/11/2017 | Final | 0.14p | GBX |
23/02/2017 | 15/03/2017 | Interim | 0.07p | GBX |
27/10/2016 | 15/11/2016 | Final | 0.12p | GBX |
18/02/2016 | 10/03/2016 | Interim | 0.06p | GBX |
29/10/2015 | 12/11/2015 | Final | 0.11p | GBX |
19/02/2015 | 11/03/2015 | Interim | 0.06p | GBX |
23/10/2014 | 12/11/2014 | Final | 0.10p | GBX |
12/02/2014 | 06/03/2014 | Interim | 0.05p | GBX |
2022 | 0.140 | | GBX | 0.140 | -62.16 |
2021 | 0.120 | 0.250 | GBX | 0.370 | 15.62 |
2020 | 0.100 | 0.220 | GBX | 0.320 | 14.28 |
2019 | 0.090 | 0.190 | GBX | 0.280 | 16.66 |
2018 | 0.080 | 0.160 | GBX | 0.240 | 14.28 |
2017 | 0.070 | 0.140 | GBX | 0.210 | 16.66 |
2016 | 0.060 | 0.120 | GBX | 0.180 | 5.88 |
2015 | 0.060 | 0.110 | GBX | 0.170 | 13.33 |
2014 | 0.050 | 0.100 | GBX | 0.150 | |
Ideagen Dividend Calculator